Sold
2012 Honda CR-V EX
| VIN Number: | JHLRM4H53CC027590 |
| Mileage: | 152,000 miles |
| Efficiency: | 23 miles city / 31 miles hwy |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.4-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2011 Honda Civic LX
| VIN Number: | 2HGFA1F55BH300178 |
| Mileage: | 74,000 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Gray |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2007 Toyota RAV4 Base
| VIN Number: | JTMBD33V375111726 |
| Mileage: | 118,000 miles |
| Efficiency: | 22 miles city / 29 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota RAV4 RAV-4
| VIN Number: | JTMBF4DVXC5054238 |
| Mileage: | 147,000 miles |
| Efficiency: | 22 miles city / 28 miles hwy |
| Body Style: | SUV |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 2.5-L |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2008 Toyota Camry LE
| VIN Number: | 4T1BK46K68U565842 |
| Mileage: | 106,700 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | V-6 |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Gray Leather |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Honda Civic LX
| VIN Number: | 2HGFA1F59AH533480 |
| Mileage: | 120,000 miles |
| Efficiency: | 25 miles city / 36 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L L-4 SOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Honda Civic EX
| VIN Number: | 2HGFB2F81CH308891 |
| Mileage: | 146,000 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | Sedan 5-Speed Automatic |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2013 Toyota Sienna LE
| VIN Number: | 5TDKK3DC2DS383984 |
| Mileage: | 206,000 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Front-Wheel Drive V-6 8-Passenger |
| Exterior Color: | Red |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 EFI DOHC 24V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Toyota Camry LE
| VIN Number: | 4T1BK3EK6AU105159 |
| Mileage: | 114,000 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | V-6 6-Speed Automatic |
| Exterior Color: | Silver |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2010 Honda Fit
| VIN Number: | JHMGE8H22AC029759 |
| Mileage: | 90,765 miles |
| Efficiency: | 28 miles city / 35 miles hwy |
| Body Style: | 5-Speed Automatic |
| Exterior Color: | Sky Blue |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Gotham Motors 63
170 Kinnelon Road
Kinnelon, New Jersey 07405
Phone: 973-841-9689
View Map
Print Listing
Recently Viewed Vehicles
2009 Honda Accord EX-L 3.5l V6
156,000 miles | Sold
Copyright © Gotham Motors 63
Car Dealer Websites provided by Motorcar Marketing
