Sold
2024 Audi A5 Premium Plus S-Line
| VIN Number: | WAUFACF59RA083184 |
| Mileage: | 22,900 miles |
| Body Style: | Sedan |
| Exterior Color: | Chronos Gray Metallic |
| Interior Color: | Atlas Beige Interior |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2003 Mercedes-Benz S-Class S55 AMG
| VIN Number: | WDBNG74J83A366377 |
| Mileage: | 63,000 miles |
| Efficiency: | 14 miles city / 22 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Alabaster White |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.4-L V-8 SOHC 24V Supercharged |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Audi A3 Premium Plus
| VIN Number: | WAUJ8GFFXJ1072026 |
| Mileage: | 109,000 miles |
| Efficiency: | 24 miles city / 31 miles hwy |
| Body Style: | All-Wheel Drive 2.0-T |
| Exterior Color: | White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2018 Honda Civic LX
| VIN Number: | SHHFK7H23JU406469 |
| Mileage: | 138,000 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Sport Hatchback |
| Exterior Color: | Gray |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Sienna XLE
| VIN Number: | 5TDYK3DC0CS187096 |
| Mileage: | 156,500 miles |
| Efficiency: | 18 miles city / 25 miles hwy |
| Body Style: | Front-Wheel Drive V-6 8-Passenger |
| Exterior Color: | Pearl White |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2016 Honda Civic LX
| VIN Number: | 2HGFC2F56GH518668 |
| Mileage: | 141,000 miles |
| Efficiency: | 31 miles city / 41 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Bright Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
Sold
View Details
Sold
2013 Toyota Prius Prius
| VIN Number: | JTDKN3DU3D1619555 |
| Mileage: | 138,669 miles |
| Efficiency: | 51 miles city / 48 miles hwy |
| Body Style: | Hatch |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2017 Acura ILX
| VIN Number: | 19ude2f38ha005597 |
| Mileage: | 128,200 miles |
| Efficiency: | 25 miles city / 35 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4-Cyl, i-VTEC, 2.4 Liter |
| Transmission: | Auto, 8-Spd DCT SptShft |
Price:
Sold
View Details
Sold
2005 Toyota Sienna CE LE Seating
| VIN Number: | 5TDZA23C15S242774 |
| Mileage: | 65,416 miles |
| Efficiency: | 17 miles city / 24 miles hwy |
| Body Style: | 7-Passenger |
| Exterior Color: | Light Blue sky |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.3-L V-6 |
| Transmission: | Automatic |
Price:
Sold
View Details
Sold
2012 Toyota Camry
| VIN Number: | 4T1BF1FKXCU502013 |
| Mileage: | 96,000 miles |
| Efficiency: | 21 miles city / 30 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Blue |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 4-Cyl, 2.5 Liter |
| Transmission: | Automatic |
Price:
Sold
View Details
Contact Gotham Motors 63
Kinnelon Road
Kinnelon, New Jersey 07405
Phone: 201-952-3293
View Map
Print Listing
Copyright © Gotham Motors 63
Car Dealer Websites provided by Motorcar Marketing
